Tour code: GL-PH-04Incentive
Focus: Guilin 4 days tour, Guilin incentive tour, 4 days Guilin incentive trip
Updated: 2019-11-26
Day 1. Arrival, Memorial Park of American Flying Tiger Team, Fubo Hill, Elephant Trunk Hill, Two hours using of meeting room.
Be met from Guilin Liangjiang airport or train station.
Drive to visit Memorial Park of American Flying Tiger Team to discover the details of brave International friends helped Guilin and China to defeat Japanese invader. The Flying Tiger is an all-volunteer pilot corps recruited from the United States Army Air Force, Navy, and Marine Corps during the second world war(1941-1945). They transported supplies and soliders to support Chinese. The memorial park was built on the site of the former Yangtang airport, which was built by the locals and the US volunteers in 1942 under dangerous conditions. The park includes a memorial hall, the Monument and Relief Wall of Heroes during the period of Anti-Japanese War, the sculptures of Flying Tiger Team, a cave command post and aircraft shelters, etc.
Then visit Fubo Hill. Located at northeast of Guilin by the Li River, Fubo Hill is one of the wonderful scenic spots in Guilin. There are lots of rock stone carvings and Buddha statues from Tang Dynasty on the hill. From the summit you may have a bird's-eye view of Guilin city.
Move on to visit Elephant Trunk Hill. Located on the western bank of Li River, Elephant Trunk Hill is the symbol of Guilin. The shape of the hill is just like a huge elephant drinking water from the river with its trunk. There is a Water-Moon Cave between the trunk and the legs. Through the arch, the reflection of the moon can be seen at night, which looks like a full moon floating on the surface of the water.
Two hours using of meeting room.
Be transferred back to hotel after the tour.
(Lunch)
Day 2. Longsheng Dragon Backbone Rice Terrace.
Be met from hotel at 08:30am.
Drive to Longsheng to see the Dragon Backbone Golden Rice Terrace. Located in the mountainous region on the northeastern part of Guilin, Longsheng is famous for the natural beauty and the colorful ethnic Chinese cultures and customs. The minority peoples of the area built the terraces along the hillside from the Yuan dynasty to the beginning of Qing dynasty. The terraced fields are built along the slope winding from the riverside up to the mountaintop, with the highest place of an elevation of 885m and the lowest 380m. The terraces look like great chains or ribbons as they wind from the foot to the top of the hill, imposing and towering like the back of a dragon.
Be transferred back to Guilin after the tour.
(Breakfast, Lunch)
Day 3. Guilin - Yangshuo: Li River Cruise, rafting at Yulong River, 2 hours using of meeting room.
Be met from hotel at around 07:30am - 08:10am and transferred to cruise port.
Take Li River Cruise from Guilin to Yangshuo (around 5 hours, lunch is arranged on boat).
Li River is the biggest and the most beautiful Karst landscape. With its breathtaking scenery, the scenery along the Li River become one of China's top tourist destinations. Taking a cruise over the river, You will enjoy the picturesque mountains, peaceful green fields, farms and villages with water buffalos, cows wondering around on both sides of the river bank.
Then take bike to Yulong River after arrive in Yangshuo.
Take a short rafting at Yulong River to got melt in the picturesque scenery. Yulong River is the biggest branch of the Li River in Yangshu, also called "small Li River" because of its beautiful nature scence. Rafting on the Yulong River, travelers can enjoy the limestone peaks, bamboos, peaceful villages, green fields along the river, which will bring totally relaxing.
2 hours using of meeting room.
Overnight in Yangshuo.
(Breakfast, Lunch)
Day 4. Departure.
Be met from hotel and transferred to Guilin Liangjiang Airport to connect flight for departure.
(Breakfast)
(USD/person, Validity:December-31,2020 ,
Exchange rate: 1 USD = 6.6 RMB, Editor: Jasper , Updated: 2019-11-26)
Cost based on one shopping stop per day
| No. | P | S | L |
| 1 | 2049 | 1985 | 1917 |
| 2 | 1114 | 1083 | 1049 |
| 3 | 922 | 890 | 856 |
| 4 | 811 | 779 | 745 |
| 5 | 765 | 733 | 699 |
| 6 | 739 | 707 | 673 |
| 7 | 735 | 703 | 669 |
| 8 | 721 | 689 | 655 |
| 9 | 709 | 677 | 643 |
| 10 | 632 | 579 | 564 |
| 16 | 589 | 536 | 521 |
| 26 | 524 | 471 | 456 |
| Single S. | 312 | ||
Shangrila |
|||
| No. | P | S | L |
| 1 | 1785 | 1743 | 1691 |
| 2 | 983 | 961 | 936 |
| 3 | 790 | 769 | 743 |
| 4 | 679 | 658 | 632 |
| 5 | 633 | 612 | 586 |
| 6 | 607 | 586 | 560 |
| 7 | 603 | 582 | 556 |
| 8 | 589 | 568 | 542 |
| 9 | 577 | 556 | 530 |
| 10 | 528 | 504 | 485 |
| 16 | 485 | 461 | 442 |
| 26 | 420 | 396 | 377 |
| Single S. | 180 | ||
Grand_Bravo |
|||
| No. | P | S | L |
| 1 | 1705 | 1671 | 1635 |
| 2 | 942 | 926 | 908 |
| 3 | 750 | 733 | 715 |
| 4 | 639 | 622 | 604 |
| 5 | 593 | 576 | 558 |
| 6 | 567 | 550 | 532 |
| 7 | 563 | 546 | 528 |
| 8 | 549 | 532 | 514 |
| 9 | 537 | 521 | 502 |
| 10 | 493 | 475 | 459 |
| 16 | 450 | 432 | 415 |
| 26 | 386 | 367 | 351 |
| Single S. | 140 | ||
Bravo |
|||
| No. | P | S | L |
| 1 | 1638 | 1626 | 1612 |
| 2 | 909 | 903 | 896 |
| 3 | 717 | 711 | 704 |
| 4 | 605 | 599 | 592 |
| 5 | 560 | 554 | 547 |
| 6 | 533 | 527 | 520 |
| 7 | 530 | 524 | 517 |
| 8 | 515 | 509 | 502 |
| 9 | 504 | 498 | 491 |
| 10 | 462 | 457 | 439 |
| 16 | 418 | 414 | 396 |
| 26 | 354 | 349 | 331 |
| Single S. | 107 | ||
Universal |
|||
| No. | P | S | L |
| 1 | 1602 | 1593 | 1584 |
| 2 | 891 | 886 | 882 |
| 3 | 698 | 694 | 689 |
| 4 | 587 | 583 | 578 |
| 5 | 541 | 537 | 532 |
| 6 | 515 | 511 | 506 |
| 7 | 512 | 507 | 503 |
| 8 | 497 | 493 | 488 |
| 9 | 486 | 481 | 477 |
| 10 | 448 | 443 | 439 |
| 16 | 405 | 400 | 396 |
| 26 | 340 | 336 | 331 |
| Single S. | 89 | ||
Wadang |
|||
Cost for no shopping tour
| No. | P | S | L |
| 1 | 2200 | 2137 | 2068 |
| 2 | 1190 | 1158 | 1124 |
| 3 | 983 | 951 | 917 |
| 4 | 856 | 824 | 790 |
| 5 | 801 | 769 | 735 |
| 6 | 769 | 737 | 703 |
| 7 | 765 | 734 | 700 |
| 8 | 747 | 715 | 681 |
| 9 | 733 | 701 | 667 |
| 10 | 653 | 600 | 585 |
| 16 | 602 | 549 | 534 |
| 26 | 535 | 482 | 467 |
| Single S. | 312 | ||
Shangrila |
|||
| No. | P | S | L |
| 1 | 1937 | 1894 | 1843 |
| 2 | 1058 | 1037 | 1011 |
| 3 | 851 | 830 | 804 |
| 4 | 724 | 703 | 677 |
| 5 | 669 | 648 | 623 |
| 6 | 637 | 616 | 590 |
| 7 | 634 | 612 | 587 |
| 8 | 615 | 594 | 568 |
| 9 | 601 | 580 | 554 |
| 10 | 549 | 525 | 506 |
| 16 | 498 | 474 | 455 |
| 26 | 431 | 407 | 388 |
| Single S. | 180 | ||
Grand_Bravo |
|||
| No. | P | S | L |
| 1 | 1856 | 1823 | 1787 |
| 2 | 1018 | 1002 | 983 |
| 3 | 811 | 794 | 776 |
| 4 | 684 | 667 | 649 |
| 5 | 629 | 613 | 594 |
| 6 | 597 | 580 | 562 |
| 7 | 593 | 577 | 559 |
| 8 | 575 | 558 | 540 |
| 9 | 561 | 544 | 526 |
| 10 | 515 | 496 | 480 |
| 16 | 463 | 445 | 429 |
| 26 | 396 | 378 | 361 |
| Single S. | 140 | ||
Bravo |
|||
| No. | P | S | L |
| 1 | 1790 | 1777 | 1764 |
| 2 | 985 | 979 | 972 |
| 3 | 777 | 771 | 764 |
| 4 | 651 | 645 | 638 |
| 5 | 596 | 590 | 583 |
| 6 | 564 | 558 | 551 |
| 7 | 560 | 554 | 547 |
| 8 | 542 | 536 | 529 |
| 9 | 528 | 521 | 515 |
| 10 | 483 | 478 | 460 |
| 16 | 432 | 427 | 409 |
| 26 | 364 | 360 | 342 |
| Single S. | 107 | ||
Universal |
|||
| No. | P | S | L |
| 1 | 1753 | 1744 | 1735 |
| 2 | 967 | 962 | 958 |
| 3 | 759 | 755 | 750 |
| 4 | 633 | 628 | 623 |
| 5 | 578 | 573 | 569 |
| 6 | 545 | 541 | 536 |
| 7 | 542 | 537 | 533 |
| 8 | 524 | 519 | 515 |
| 9 | 509 | 505 | 500 |
| 10 | 469 | 465 | 460 |
| 16 | 418 | 413 | 409 |
| 26 | 351 | 346 | 342 |
| Single S. | 89 | ||
Wadang |
|||