Tour code: GL-PH-02Easy
Focus: Guilin 3 days tour, Guilin free and easy tour, 3 days Guilin private free and easy trip
Updated: 2019-11-26
Day 1. Arrival.
Be met from Guilin Liangjiang airport or train station.
Be transferred to hotel for check in.
Day 2. Guilin - Yangshuo: Li River Cruise.
Be met from hotel at around 07:30am - 08:10am and transferred to cruise port.
Take Li River Cruise from Guilin to Yangshuo (around 5 hours, lunch is arranged on boat).
Li River is the biggest and the most beautiful Karst landscape. With its breathtaking scenery, the scenery along the Li River become one of China's top tourist destinations. Taking a cruise over the river, You will enjoy the picturesque mountains, peaceful green fields, farms and villages with water buffalos, cows wondering around on both sides of the river bank.
Drive back to Guilin after a short visit in Yangshuo.
(Breakfast, Lunch)
Day 3. Departure
Be met from hotel and transferred to Guilin Liangjiang Airport to connect flight for departure.
(Breakfast)
(USD/person, Validity:December-31,2020 ,
Exchange rate: 1 USD = 6.6 RMB, Editor: Jasper , Updated: 2019-11-26)
Cost for no shopping tour
| No. | P | S | L |
| 1 | 856 | 826 | 795 |
| 2 | 470 | 454 | 439 |
| 3 | 417 | 401 | 386 |
| 4 | 390 | 375 | 360 |
| 5 | 374 | 359 | 344 |
| 6 | 363 | 348 | 333 |
| 7 | 361 | 345 | 330 |
| 8 | 353 | 337 | 322 |
| 9 | 346 | 331 | 316 |
| 10 | 302 | 287 | 272 |
| 16 | 279 | 264 | 249 |
| 26 | 258 | 242 | 227 |
| Single S. | 197 | ||
Shangrila |
|||
| No. | P | S | L |
| 1 | 699 | 668 | 638 |
| 2 | 391 | 376 | 360 |
| 3 | 338 | 323 | 307 |
| 4 | 311 | 296 | 281 |
| 5 | 295 | 280 | 265 |
| 6 | 285 | 269 | 254 |
| 7 | 282 | 267 | 252 |
| 8 | 274 | 259 | 244 |
| 9 | 268 | 252 | 237 |
| 10 | 238 | 222 | 207 |
| 16 | 215 | 199 | 184 |
| 26 | 194 | 177 | 162 |
| Single S. | 119 | ||
Grand_Bravo |
|||
| No. | P | S | L |
| 1 | 668 | 638 | 608 |
| 2 | 376 | 360 | 345 |
| 3 | 323 | 307 | 292 |
| 4 | 296 | 281 | 266 |
| 5 | 280 | 265 | 250 |
| 6 | 269 | 254 | 239 |
| 7 | 267 | 252 | 236 |
| 8 | 259 | 244 | 228 |
| 9 | 252 | 237 | 222 |
| 10 | 223 | 207 | 191 |
| 16 | 200 | 184 | 168 |
| 26 | 179 | 162 | 147 |
| Single S. | 103 | ||
Bravo |
|||
| No. | P | S | L |
| 1 | 608 | 599 | 589 |
| 2 | 345 | 341 | 336 |
| 3 | 292 | 288 | 283 |
| 4 | 266 | 261 | 257 |
| 5 | 250 | 245 | 241 |
| 6 | 239 | 235 | 230 |
| 7 | 236 | 232 | 227 |
| 8 | 228 | 224 | 219 |
| 9 | 222 | 218 | 213 |
| 10 | 193 | 190 | 178 |
| 16 | 170 | 167 | 155 |
| 26 | 149 | 145 | 133 |
| Single S. | 73 | ||
Universal |
|||
| No. | P | S | L |
| 1 | 577 | 571 | 565 |
| 2 | 330 | 327 | 324 |
| 3 | 277 | 274 | 271 |
| 4 | 251 | 248 | 245 |
| 5 | 235 | 232 | 229 |
| 6 | 224 | 221 | 218 |
| 7 | 221 | 218 | 215 |
| 8 | 213 | 210 | 207 |
| 9 | 207 | 204 | 201 |
| 10 | 184 | 181 | 178 |
| 16 | 161 | 158 | 155 |
| 26 | 139 | 136 | 133 |
| Single S. | 58 | ||
Wadang |
|||