Tour code: GL-PH-02Birdview
Focus: Guilin 3 days tour, Guilin Bird View tour, 3 days Guilin private Bird View trip
Updated: 2019-11-26
Day 1. Arrival, Reed Flute Cave, Jingjiang Princes Mansion, Duxiu Peak.
Be met from Guilin Liangjiang airport or train station.
Drive to visit
Reed Flute Cave. Reed Flute Cave is a brilliant cave known as "the Palace of Natural Arts". It is a spectacular world of various stalactites, stone pillars and rock formations created by carbonate deposition in this water-eroded cave. The stones in the cave shows in many different ways.
Then visit Jingjiang Princes Mansion and Duxiu Peak. With a history of 630 years, Jingjiang Princes Mansion was built in Ming Dynasty as a palace for grandson of Ming Emperor Zhu Yangzhang and took 20 years to complete. It was used to be the Guangxi Examination House in Qing Dynasty. The Douxiu Peak is in the palace.
Douxiu Peak is one of the three main peaks in Guilin. It is an ideal place to take a whole view of Guilin city. There are numerous cliff-side and stone inscriptions carved on Solitary Beauty Peak.
Ascend the top of Duxiu Peak to take a overlook of Guilin.
Be transferred back to hotel after the tour.
(Lunch)
Day 2. Guilin - Yangshuo: Li River Cruise, West Street, local park.
Be met from hotel at around 07:30am - 08:10am and transferred to cruise port.
Take Li River Cruise from Guilin to Yangshuo (around 5 hours, lunch is arranged on boat).
Li River is the biggest and the most beautiful Karst landscape. With its breathtaking scenery, the scenery along the Li River become one of China's top tourist destinations. Taking a cruise over the river, You will enjoy the picturesque mountains, peaceful green fields, farms and villages with water buffalos, cows wondering around on both sides of the river bank.
Visit West Street after arrive in Yanghsuo. With a history of more than 1,400 years, West Street is the oldest street in Yangshuo. It is a typical example of a southern China street with 517 meters long and 8 meters wide. there are many western or eastern bars, rrestaurants, Internet cafes, shops,hotels,snack counters, souvenir booths, art crafts stores on the West Street, some of them were opened by foreigners who have settled here. It is a good place to spend a nightlife for visitors.
Then visit a local park to have a bird view of Yangshuo. The parkis a garden with nature mountains and rivers. There are one stream, one pool, three mountains and four caves in the garden. Climbing up the mountain, visitors will have a panoramic view of west street and Yanshuo Town.
Drive back to Guilin.
(Breakfast, Lunch)
Day 3. Elephant Trunk Hill, Seven Star Park, Fubo Hill, local street, Departure
Be met from hotel at 08:30am.
Drive to visit Elephant Trunk Hill. Located on the western bank of Li River, Elephant Trunk Hill is the symbol of Guilin. The shape of the hill is just like a huge elephant drinking water from the river with its trunk. There is a Water-Moon Cave between the trunk and the legs. Through the arch, the reflection of the moon can be seen at night, which looks like a full moon floating on the surface of the water.
Visit Seven Star Park. Located at the east bank of Li River, Seven Star Park is the biggest comprehensive park in Guilin. The seven peaks in the park resemble the form of the Big Dipper constellation. Attractions in the park include Flower Bridge, Putuo Mountain, Seven Stars Cave, Camel Hill, Crescent Mountain, and Guihai Stele Forest, etc.
Ascend the Fubo Hill to have a bird view of Guilin. Located at northeast of Guilin by the Li River, Fubo Hill is one of the wonderful scenic spots in Guilin. There are lots of rock stone carvings and Buddha statues from Tang Dynasty on the hill. From the summit you may have a bird's-eye view of Guilin city.
Discover a local street in ancient style building. With a history of over 1400 years, the street was once a prosperous commercial area. It is now a cultural pedestrian street with architectures of Ming (1368-1644) and Qing (1644-1911) Dynasty styles. Many local snacks and items with ethnic characteristics can be found in this area.
Be transferred to Guilin Liangjiang Airport to connect flight for departure.
(Breakfast, Lunch)
(USD/person, Validity:December-31,2020 ,
Exchange rate: 1 USD = 6.6 RMB, Editor: Jasper , Updated: 2019-11-26)
Cost based on one shopping stop per day
| No. | P | S | L |
| 1 | 1057 | 1027 | 996 |
| 2 | 595 | 580 | 564 |
| 3 | 518 | 503 | 488 |
| 4 | 480 | 464 | 449 |
| 5 | 456 | 441 | 426 |
| 6 | 435 | 420 | 405 |
| 7 | 433 | 418 | 403 |
| 8 | 422 | 407 | 392 |
| 9 | 413 | 398 | 383 |
| 10 | 364 | 349 | 334 |
| 16 | 337 | 321 | 306 |
| 26 | 313 | 297 | 282 |
| Single S. | 197 | ||
Shangrila |
|||
| No. | P | S | L |
| 1 | 899 | 869 | 839 |
| 2 | 516 | 501 | 486 |
| 3 | 439 | 424 | 409 |
| 4 | 401 | 386 | 370 |
| 5 | 378 | 363 | 347 |
| 6 | 356 | 341 | 326 |
| 7 | 354 | 339 | 324 |
| 8 | 343 | 328 | 313 |
| 9 | 335 | 320 | 304 |
| 10 | 301 | 284 | 269 |
| 16 | 273 | 256 | 241 |
| 26 | 249 | 232 | 217 |
| Single S. | 119 | ||
Grand_Bravo |
|||
| No. | P | S | L |
| 1 | 869 | 839 | 809 |
| 2 | 501 | 486 | 470 |
| 3 | 424 | 409 | 394 |
| 4 | 386 | 370 | 355 |
| 5 | 363 | 347 | 332 |
| 6 | 341 | 326 | 311 |
| 7 | 339 | 324 | 309 |
| 8 | 328 | 313 | 298 |
| 9 | 320 | 304 | 289 |
| 10 | 285 | 269 | 254 |
| 16 | 258 | 241 | 226 |
| 26 | 234 | 217 | 202 |
| Single S. | 103 | ||
Bravo |
|||
| No. | P | S | L |
| 1 | 809 | 799 | 790 |
| 2 | 470 | 466 | 461 |
| 3 | 394 | 389 | 385 |
| 4 | 355 | 351 | 346 |
| 5 | 332 | 328 | 323 |
| 6 | 311 | 306 | 302 |
| 7 | 309 | 304 | 300 |
| 8 | 298 | 293 | 289 |
| 9 | 289 | 285 | 280 |
| 10 | 255 | 252 | 240 |
| 16 | 227 | 224 | 212 |
| 26 | 204 | 200 | 188 |
| Single S. | 73 | ||
Universal |
|||
| No. | P | S | L |
| 1 | 778 | 772 | 766 |
| 2 | 455 | 452 | 449 |
| 3 | 379 | 375 | 372 |
| 4 | 340 | 337 | 334 |
| 5 | 317 | 314 | 311 |
| 6 | 296 | 293 | 290 |
| 7 | 294 | 291 | 288 |
| 8 | 283 | 280 | 277 |
| 9 | 274 | 271 | 268 |
| 10 | 246 | 243 | 240 |
| 16 | 218 | 215 | 212 |
| 26 | 194 | 191 | 188 |
| Single S. | 58 | ||
Wadang |
|||
| No. | P | S | L |
| 1 | 1239 | 1209 | 1178 |
| 2 | 686 | 670 | 655 |
| 3 | 579 | 563 | 548 |
| 4 | 525 | 510 | 495 |
| 5 | 493 | 478 | 463 |
| 6 | 465 | 450 | 435 |
| 7 | 466 | 450 | 435 |
| 8 | 450 | 435 | 420 |
| 9 | 439 | 424 | 408 |
| 10 | 387 | 372 | 357 |
| 16 | 353 | 338 | 322 |
| 26 | 324 | 309 | 293 |
| Single S. | 197 | ||
Shangrila |
|||
| No. | P | S | L |
| 1 | 1081 | 1051 | 1021 |
| 2 | 607 | 592 | 577 |
| 3 | 500 | 485 | 469 |
| 4 | 446 | 431 | 416 |
| 5 | 414 | 399 | 384 |
| 6 | 387 | 371 | 356 |
| 7 | 387 | 372 | 357 |
| 8 | 372 | 357 | 341 |
| 9 | 360 | 345 | 330 |
| 10 | 323 | 307 | 291 |
| 16 | 289 | 272 | 257 |
| 26 | 260 | 243 | 228 |
| Single S. | 119 | ||
Grand_Bravo |
|||
| No. | P | S | L |
| 1 | 1051 | 1021 | 990 |
| 2 | 592 | 577 | 561 |
| 3 | 485 | 469 | 454 |
| 4 | 431 | 416 | 401 |
| 5 | 399 | 384 | 369 |
| 6 | 371 | 356 | 341 |
| 7 | 372 | 357 | 341 |
| 8 | 357 | 341 | 326 |
| 9 | 345 | 330 | 314 |
| 10 | 308 | 291 | 276 |
| 16 | 274 | 257 | 242 |
| 26 | 245 | 228 | 213 |
| Single S. | 103 | ||
Bravo |
|||
| No. | P | S | L |
| 1 | 990 | 981 | 972 |
| 2 | 561 | 557 | 552 |
| 3 | 454 | 450 | 445 |
| 4 | 401 | 396 | 392 |
| 5 | 369 | 364 | 360 |
| 6 | 341 | 337 | 332 |
| 7 | 341 | 337 | 332 |
| 8 | 326 | 322 | 317 |
| 9 | 314 | 310 | 305 |
| 10 | 278 | 275 | 263 |
| 16 | 244 | 241 | 228 |
| 26 | 215 | 212 | 199 |
| Single S. | 73 | ||
Universal |
|||
| No. | P | S | L |
| 1 | 960 | 954 | 948 |
| 2 | 546 | 543 | 540 |
| 3 | 439 | 436 | 433 |
| 4 | 386 | 383 | 380 |
| 5 | 353 | 350 | 347 |
| 6 | 326 | 323 | 320 |
| 7 | 326 | 323 | 320 |
| 8 | 311 | 308 | 305 |
| 9 | 299 | 296 | 293 |
| 10 | 269 | 266 | 263 |
| 16 | 234 | 231 | 228 |
| 26 | 205 | 202 | 199 |
| Single S. | 58 | ||
Wadang |
|||