Tour code: BJ-PH-01Catholic
Focus: Beijing 4 days Catholic private tour, Catholic private package tour, 4 days private Beijing Catholic tour
Updated: 2019-11-26
Day 1. Arrival
Arrive in Beijing.
Be met from airport by private vehicle and be transferred to hotel for checking in. Remainder of the day is at leisure.
Day 2. Tiananmen Square, Forbidden City, Beijing Hutong, East Catholic Church, Wangfujing Street.
Be picked up from your hotel by English speaking tour guide and private vehicle at 08:30 am.
Drive to visit Tiananmen Square. The Tiananmen Square is the largest public square in the world. Surrounded by many well-known cultural and political institutions, the square is the final resting place of Chairman Mao Zedong. The square has witnessed the founding of the People's Republic of China.
Enter the Palace Museum from the north end of Tiananmen Square.
Known as Forbidden City, the Palace Museum is a treasure house of Chinese cultural and historical relics. The palace was the exclusive domain of the imperial court for almost 500 years, 24 emperors of Ming and Qing Dynasty. As one of the World Cultural Relics, the palace consists of 90 palaces and courtyards, 980 buildings and 8,704 rooms.
After lunch, we will visit Beijing Hutong. Hutongs are lanes or alleys formed by lines of Siheyuan (a compound with houses around a courtyard). Most of them were built during the Yuan (1206-1368), Ming (1368-1644) and Qing (1644-1908) dynasties surrounding the Forbidden City. Many famous operas and dramas are based on the themes of hutong life. Man-power rickshaw is arranged for you to feel the Hutong of Beijing.
Then visit East Catholic Church. Also called St Joseph's Church, it is the second oldest Church in Beijing. Built in 1655, the church is a three-story Roman architecture, mixing Chinese features in its design. Many precious religious paintings drawn by Giuseppe Castiglione are preserved inside. A larege suqare was built surround the church.
Visit Wangfujing Street. Located near Tian'anmen Square and Forbidden City, Wangfujing Street is the busiest commercial area in Beijing. It is a pedestrian street with shopping malls, booksores, souvenir shops, and the snack stores. The street is more active in the night.
Be transferred back to your hotel after the whole day tour at around 18:00.
(Breakfast, Lunch)
Day 3. Mutianyu Great Wall, Outside view of Bird Nest and Water Cube, South Catholic Church, Qianmen Area.
Be picked up from your hotel by English speaking tour guide and private vehicle at 08:30 am.
Drive to visit Mutianyu Great Wall. Located around 90 km northeast of Beijing, Great Wall was built and maintained between the 7th century BC and 17th century BC. It was originally built to protect the empire from northern invaders. The Great Wall stretches through the countryside over deserts, hills and plains for 8,851.8 kilometers.
Mutianyu section was first built in the mid-6th century. It is the longest fully-restored Great Wall with 22 original style watchtowers. Mutianyu Great Wall features picturesque landscape with 90% forest coverage rate. The scenery in spring and autumn is excellent. Mutianyu Great Wall is not so crowded as Badaling section.
After lunch, Have an outside view of Bird Nest and Water Cube.
As the main stadium of the 2008 Olympic Games, the National Stadium, also called Bird's Nest, is located in the southern part of central area of Beijing Olympic Park. The National Stadium was used to hold the Olympic Games, the opening and closing ceremony of the Paralympic Games, track and field events and the Soccer finals.
National aquatics center is one of the landmark constructures during the 2008 Olympic Games. It was the major swimming pool constructed for the 2008 Olympic Games. National aquatics center and National Stadium are separately located on both sides of the northern end of Beijing city central axis and they together form a complete Beijing's image of a historical and cultural city.
Move on to visit South Catholic Church. South Catholic Church is the oldest Catholic church in Beijing. It was first built in 1605 by the Italian missionary, Mattoeo Ricci. The building is Baroque style, but the gate is Chinese style.
Visit Qianmen Square if time permit.
Be transferred back to your hotel after the whole day tour at around 18:00.
(Breakfast, Lunch)
Day 4. Departure
Be picked up from your hotel and transfer to airport for departure.
(Breakfast)
(USD/person, Validity:December-31,2020 ,
Exchange rate: 1 USD = 6.6 RMB, Editor: Jasper , Updated: 2019-11-26)
Cost based on one shopping stop per day
No. | P | S | L |
1 | 1079 | 1034 | 966 |
2 | 594 | 572 | 538 |
3 | 558 | 535 | 501 |
4 | 527 | 504 | 470 |
5 | 503 | 480 | 446 |
6 | 487 | 465 | 431 |
7 | 482 | 459 | 425 |
8 | 473 | 450 | 416 |
9 | 467 | 444 | 410 |
10 | 368 | 357 | 334 |
16 | 341 | 329 | 307 |
26 | 313 | 301 | 279 |
Single S. | 312 | ||
Waldorf_Astoria |
No. | P | S | L |
1 | 947 | 902 | 888 |
2 | 529 | 506 | 499 |
3 | 492 | 469 | 462 |
4 | 461 | 438 | 432 |
5 | 437 | 414 | 407 |
6 | 421 | 399 | 392 |
7 | 416 | 393 | 386 |
8 | 407 | 385 | 378 |
9 | 401 | 378 | 371 |
10 | 359 | 325 | 302 |
16 | 332 | 298 | 275 |
26 | 304 | 269 | 247 |
Single S. | 246 | ||
Sunworld_Dynasty |
No. | P | S | L |
1 | 752 | 729 | 707 |
2 | 431 | 419 | 408 |
3 | 394 | 383 | 371 |
4 | 363 | 352 | 341 |
5 | 339 | 328 | 316 |
6 | 324 | 312 | 301 |
7 | 318 | 307 | 295 |
8 | 310 | 298 | 287 |
9 | 303 | 292 | 280 |
10 | 277 | 266 | 248 |
16 | 250 | 239 | 220 |
26 | 222 | 210 | 192 |
Single S. | 148 | ||
Qianmen |
No. | P | S | L |
1 | 670 | 652 | 647 |
2 | 390 | 381 | 379 |
3 | 353 | 344 | 342 |
4 | 322 | 313 | 311 |
5 | 298 | 289 | 287 |
6 | 283 | 274 | 271 |
7 | 277 | 268 | 266 |
8 | 269 | 260 | 257 |
9 | 262 | 253 | 251 |
10 | 232 | 220 | 207 |
16 | 204 | 193 | 179 |
26 | 176 | 165 | 151 |
Single S. | 107 | ||
King_Parkview |
No. | P | S | L |
1 | 620 | 611 | 602 |
2 | 365 | 360 | 356 |
3 | 328 | 323 | 319 |
4 | 297 | 293 | 288 |
5 | 273 | 269 | 264 |
6 | 258 | 253 | 249 |
7 | 252 | 248 | 243 |
8 | 244 | 239 | 235 |
9 | 237 | 233 | 228 |
10 | 216 | 211 | 207 |
16 | 189 | 184 | 179 |
26 | 160 | 156 | 151 |
Single S. | 82 | ||
Golden_Inn |
No. | P | S | L |
1 | 1216 | 1170 | 1102 |
2 | 663 | 640 | 606 |
3 | 613 | 590 | 556 |
4 | 569 | 546 | 512 |
5 | 536 | 513 | 479 |
6 | 515 | 492 | 458 |
7 | 508 | 485 | 451 |
8 | 496 | 473 | 439 |
9 | 487 | 464 | 430 |
10 | 386 | 375 | 352 |
16 | 351 | 340 | 317 |
26 | 320 | 309 | 286 |
Single S. | 312 | ||
Waldorf_Astoria |
No. | P | S | L |
1 | 1084 | 1038 | 1025 |
2 | 597 | 574 | 567 |
3 | 547 | 524 | 518 |
4 | 503 | 480 | 473 |
5 | 470 | 447 | 440 |
6 | 449 | 427 | 420 |
7 | 442 | 419 | 412 |
8 | 430 | 407 | 400 |
9 | 421 | 398 | 391 |
10 | 377 | 343 | 320 |
16 | 342 | 308 | 285 |
26 | 311 | 277 | 254 |
Single S. | 246 | ||
Sunworld_Dynasty |
No. | P | S | L |
1 | 888 | 866 | 843 |
2 | 499 | 488 | 476 |
3 | 449 | 438 | 427 |
4 | 405 | 394 | 382 |
5 | 372 | 361 | 350 |
6 | 352 | 340 | 329 |
7 | 344 | 333 | 321 |
8 | 332 | 321 | 310 |
9 | 323 | 312 | 300 |
10 | 295 | 284 | 266 |
16 | 260 | 249 | 231 |
26 | 229 | 218 | 200 |
Single S. | 148 | ||
Qianmen |
No. | P | S | L |
1 | 807 | 788 | 784 |
2 | 458 | 449 | 447 |
3 | 409 | 399 | 397 |
4 | 364 | 355 | 353 |
5 | 331 | 322 | 320 |
6 | 311 | 302 | 299 |
7 | 303 | 294 | 292 |
8 | 291 | 282 | 280 |
9 | 282 | 273 | 271 |
10 | 250 | 239 | 225 |
16 | 215 | 204 | 190 |
26 | 184 | 173 | 159 |
Single S. | 107 | ||
King_Parkview |
No. | P | S | L |
1 | 757 | 747 | 738 |
2 | 433 | 429 | 424 |
3 | 384 | 379 | 374 |
4 | 339 | 335 | 330 |
5 | 306 | 302 | 297 |
6 | 286 | 281 | 277 |
7 | 278 | 274 | 269 |
8 | 266 | 262 | 257 |
9 | 257 | 253 | 248 |
10 | 234 | 230 | 225 |
16 | 199 | 194 | 190 |
26 | 168 | 163 | 159 |
Single S. | 82 | ||
Golden_Inn |